WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Last Up Date: 8-Jun-2026
Last Up Date: 5-Jun-2026
10 Marla
| Block | Plot# | Street | Price | Detail | More Detail |
|---|---|---|---|---|---|
| A | 724 a1 | 5 | 14,000,000 | More Info | |
| B | 676 n | 5 | 10,000,000 | More Info | |
| C | 867 | 8 | 14,500,000 | More Info | |
| D | 349 | 22 | 8,500,000 | More Info | |
| E | 1101 | 33 | 11,500,000 | More Info | |
| E | 189 | 8 | 11,500,000 | More Info | |
| E1 | 252 | 08 | 12,000,000 | More Info | |
| F | 284 | 13 | 9,500,000 | More Info | |
| F1 | 152 | 7 | 12,500,000 | More Info | |
| F1 | 225 | 5 | 11,800,000 | More Info | |
| F1 | 1210 | 42 | 12,000,000 | More Info | |
| F1 | 149 | 9 | 11,500,000 | More Info | |
| F3 | 761-a2 | 25 | 8,500,000 | More Info | |
| F3 | 1347 | 42 | 7,000,000 | More Info | |
| F3 | 700 | 19 | 6,200,000 | More Info | |
| F3 | 933 | 26 | 7,500,000 | More Info | |
| F3 | 1423 | 39 | 11,000,000 | More Info | |
| F3 | 1482 C | 49 | 6,800,000 | More Info | |
| F3 | 330 | 12 | 8,200,000 | More Info | |
| F3 | 1373 p | 41 | 7,500,000 | More Info | |
| F3 | 1400 | 46 | 7,700,000 | More Info | |
| G | 757 | 22 | 11,800,000 | More Info | |
| G | 407 | 16 | 7,800,000 | More Info | |
| G | 250 | 10 | 9,200,000 | More Info | |
| H | 240 | 26 | 12,500,000 | More Info | |
| H | 235 | 26 | 12,000,000 | More Info | |
| H | 725 | 4 | 13,000,000 | More Info | |
| H | 466 | 1 | 13,500,000 | More Info | |
| I | 522 | 13 | 10,500,000 | More Info | |
| I | 179 | 4 | 12,500,000 | More Info | |
| I | 47 | 5 | 10,800,000 | More Info | |
| J | 432 | 15 | 7,200,000 | More Info | |
| K | 520 J | 54 | 6,500,000 | More Info | |
| K | 73 | 4 | 7,400,000 | More Info | |
| L | 1588 | 35 e | 9,500,000 | More Info | |
| L | 511 | 33 | 9,500,000 | More Info |
Last Up Date: 10-Jun-2026
Last Up Date: 11-Jun-2026


Last Up Date: 22-May-2026
Last Up Date: 23-May-2026