WELCOME TO THE BAHRIA TOWN
Your Life Style Destination


Transfer Fee Residential Plot
| Plot Size | Transfer Fee |
|---|---|
| 5 Marla | 45,000 |
| 6 Marla | 57,000 |
| 7-8 Marla | 67,500 |
| 10 Marla | 90,000 |
| 20 Marla | 113,000 |
Tax 3% Filer And Non Filer 7% On Property Value
Residential Plots Possession and Utility Rates
| Plot Size | Possession | Utility Connection | G.Total |
|---|---|---|---|
| 5 Marla | 196,020 | 152,896 | 348,916 |
| 07/08 Marla | 235,224 | 288,803 | 524,027 |
| 10 Marla | 274,428 | 458,687 | 733,115 |
| 1 kanal | 431,244 | 628,571 | 1,059,815 |
| 2 Kanal | 509,652 | 849,420 | 1,359,072 |
| 4 kanal | 705,672 | 1,018,215 | 1,723,887 |
| Over 4 Kanal | 914,760 | 1,018,215 | 1,932,975 |
Map Charges